| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 183 | 118074 | 153 | 2576 | 3662533 | 183* | Lachlan J Shaw | Narre Warren | 2020/2021 | F Grade | 6 | 1 | Fountain Gate Green |
2 | 125 | 1563218 | 153 | 2576 | 3693559 | 125 | Nikhil R Kasarla | Narre Warren White | 2020/2021 | Under 12 - 4 | 8 | 1 | North Dandenong |
3 | 105 | 125325 | 153 | 2576 | 3671325 | 105* | Ricardo S Gonsalvez | Narre Warren | 2020/2021 | C Grade | 8 | 1 | Narre South |
4 | 91 | 2131106 | 153 | 2576 | 3645015 | 91 | Yashas Chettimada Gopalakrishna | Narre Warren | 2020/2021 | Turf 5 | 2 | 1 | Berwick |
5 | 90 | 71317 | 153 | 2576 | 3662355 | 90 | Michael A Dennis | Narre Warren | 2020/2021 | E Grade | 5 | 1 | Parkfield |
6 | 89 | 635028 | 153 | 2576 | 3639568 | 89* | Bevan J Radhakrishnan | Narre Warren | 2020/2021 | Turf 2 Reserves | 5 | 1 | Narre North |
7 | 87 | 247685 | 153 | 2576 | 3662569 | 87 | Luke M Artner | Narre Warren | 2020/2021 | F Grade | 13 | 1 | Fountain Gate Green |
8 | 86 | 2126556 | 153 | 2576 | 3662380 | 86* | Mark Jensen-Schmidt | Narre Warren | 2020/2021 | E Grade | 10 | 1 | Fountain Gate |
9 | 85 | 222559 | 153 | 2576 | 3659596 | 85* | Bryan Guthrie | Narre Warren | 2020/2021 | B Grade | 13 | 1 | Heinz Southern Districts |
10 | 84 | 1311910 | 153 | 2576 | 3671325 | 84 | Sharath Nair | Narre Warren | 2020/2021 | C Grade | 8 | 1 | Narre South |
11 | 80 | 70051 | 153 | 2576 | 3639371 | 80 | Zach Allen | Narre Warren | 2020/2021 | Turf 2 | 1 | 1 | Lyndale |
12 | 79 | 70051 | 153 | 2576 | 3639420 | 79 | Zach Allen | Narre Warren | 2020/2021 | Turf 2 | 13 | 1 | Parkmore Pirates |
13 | 76 | 1058357 | 153 | 2576 | 3687657 | 76* | Blake J Westra | Narre Warren | 2020/2021 | Under 16 - 1 | 6 | 1 | Berwick Springs |
14 | 76 | 1078583 | 153 | 2576 | 3687657 | 76* | Owen Thomas | Narre Warren | 2020/2021 | Under 16 - 1 | 6 | 1 | Berwick Springs |
15 | 73 | 2126556 | 153 | 2576 | 3662366 | 73 | Mark Jensen-Schmidt | Narre Warren | 2020/2021 | E Grade | 7 | 1 | Endeavour Hills |
16 | 72 | 1563218 | 153 | 2576 | 3693551 | 72* | Nikhil R Kasarla | Narre Warren White | 2020/2021 | Under 12 - 4 | 7 | 1 | Buckley Ridges Navy |
17 | 71 | 1800022 | 153 | 2576 | 3645040 | 71 | Richard Fletcher | Narre Warren | 2020/2021 | Turf 5 | 8 | 1 | Hallam Kalora Park |
18 | 70 | 222559 | 153 | 2576 | 3659603 | 70* | Bryan Guthrie | Narre Warren | 2020/2021 | B Grade | 14 | 1 | Berwick Springs |
19 | 70 | 228378 | 153 | 2576 | 3639416 | 70* | Benjamin L Swift | Narre Warren | 2020/2021 | Turf 2 | 12 | 1 | Narre North |
20 | 69 | 2126556 | 153 | 2576 | 3659603 | 69* | Mark Jensen-Schmidt | Narre Warren | 2020/2021 | B Grade | 14 | 1 | Berwick Springs |
21 | 68 | 71317 | 153 | 2576 | 3662392 | 68 | Michael A Dennis | Narre Warren | 2020/2021 | E Grade | 12 | 1 | Beaconsfield |
22 | 68 | 1814225 | 153 | 2576 | 3693559 | 68* | Jake Thomas | Narre Warren White | 2020/2021 | Under 12 - 4 | 8 | 1 | North Dandenong |
23 | 67 | 1311910 | 153 | 2576 | 3671314 | 67* | Sharath Nair | Narre Warren | 2020/2021 | C Grade | 5 | 1 | Doveton North |
24 | 66 | 68064 | 153 | 2576 | 3639388 | 66 | John W Mentiplay | Narre Warren | 2020/2021 | Turf 2 | 5 | 1 | Narre North |
25 | 65 | 1501375 | 153 | 2576 | 3671318 | 65* | Adam Hassan | Narre Warren | 2020/2021 | C Grade | 6 | 1 | Parkmore Pirates |
26 | 64 | 2136262 | 153 | 2576 | 3639608 | 64* | Chamara Liyanaarachchi | Narre Warren | 2020/2021 | Turf 2 Reserves | GF | 1 | Cranbourne |
27 | 61 | 2065177 | 153 | 2576 | 3693452 | 61* | Sanithu Palliyaralalage Don | Narre Warren Black | 2020/2021 | Under 12 - 2 | 8 | 1 | Hallam Kalora Park |
28 | 60 | 125325 | 153 | 2576 | 3671306 | 60 | Ricardo S Gonsalvez | Narre Warren | 2020/2021 | C Grade | 3 | 1 | Dandenong West |
29 | 59 | 335502 | 153 | 2576 | 3662527 | 59 | Andrew Artner | Narre Warren | 2020/2021 | F Grade | 5 | 1 | Buckley Ridges |
30 | 59 | 71317 | 153 | 2576 | 3662398 | 59 | Michael A Dennis | Narre Warren | 2020/2021 | E Grade | 13 | 1 | Fountain Gate |
31 | 56 | 94713 | 153 | 2576 | 3662569 | 56 | Paul T Morland | Narre Warren | 2020/2021 | F Grade | 13 | 1 | Fountain Gate Green |
32 | 56 | 1078583 | 153 | 2576 | 3645048 | 56 | Owen Thomas | Narre Warren | 2020/2021 | Turf 5 | 10 | 1 | Cranbourne |
33 | 56 | 125325 | 153 | 2576 | 3671314 | 56 | Ricardo S Gonsalvez | Narre Warren | 2020/2021 | C Grade | 5 | 1 | Doveton North |
34 | 56 | 1311910 | 153 | 2576 | 3671302 | 56* | Sharath Nair | Narre Warren | 2020/2021 | C Grade | 2 | 1 | Beaconsfield |
35 | 56 | 2136262 | 153 | 2576 | 3645012 | 56 | Chamara Liyanaarachchi | Narre Warren | 2020/2021 | Turf 5 | 1 | 1 | Hallam Kalora Park |
36 | 55 | 739429 | 153 | 2576 | 3639573 | 55 | Jamie Selvaraj | Narre Warren | 2020/2021 | Turf 2 Reserves | 6 | 1 | Parkmore Pirates |
37 | 55 | 118083 | 153 | 2576 | 3662569 | 55 | Bailey R Shaw | Narre Warren | 2020/2021 | F Grade | 13 | 1 | Fountain Gate Green |
38 | 55 | 1134494 | 153 | 2576 | 3659576 | 55* | Ryan Kishere | Narre Warren | 2020/2021 | B Grade | 8 | 1 | Doveton |
39 | 54 | 951023 | 153 | 2576 | 3645061 | 54 | Upek Liyanapathirana | Narre Warren | 2020/2021 | Turf 5 | 13 | 1 | Dandenong West |
40 | 54 | 70251 | 153 | 2576 | 3662377 | 54* | Steven Woodward | Narre Warren | 2020/2021 | E Grade | 9 | 1 | Endeavour Hills |
41 | 54 | 2126556 | 153 | 2576 | 3662337 | 54 | Mark Jensen-Schmidt | Narre Warren | 2020/2021 | E Grade | 1 | 1 | Narre South |
42 | 54 | 228378 | 153 | 2576 | 3639376 | 54 | Benjamin L Swift | Narre Warren | 2020/2021 | Turf 2 | 2 | 1 | Parkfield |
43 | 53 | 67997 | 153 | 2576 | 3639388 | 53* | Cameron A Dinger | Narre Warren | 2020/2021 | Turf 2 | 5 | 1 | Narre North |
44 | 52 | 2136262 | 153 | 2576 | 3639589 | 52 | Chamara Liyanaarachchi | Narre Warren | 2020/2021 | Turf 2 Reserves | 10 | 1 | Cranbourne |
45 | 52 | 42779 | 153 | 2576 | 3671350 | 52* | Greg Warfe | Narre Warren | 2020/2021 | C Grade | 14 | 1 | Berwick |
46 | 52 | 1058357 | 153 | 2576 | 3687651 | 52 | Blake J Westra | Narre Warren | 2020/2021 | Under 16 - 1 | 5 | 1 | Berwick |
47 | 51 | 951023 | 153 | 2576 | 3645037 | 51* | Upek Liyanapathirana | Narre Warren | 2020/2021 | Turf 5 | 7 | 1 | Hampton Park |
48 | 51 | 1563218 | 153 | 2576 | 3688605 | 51* | Nikhil R Kasarla | Narre Warren | 2020/2021 | Under 14 - 2 | 5 | 1 | Noble Park |
49 | 51 | 1563218 | 153 | 2576 | 3688624 | 51* | Nikhil R Kasarla | Narre Warren | 2020/2021 | Under 14 - 2 | SF | 1 | Berwick |
50 | 51 | 1563218 | 153 | 2576 | 3688626 | 51* | Nikhil R Kasarla | Narre Warren | 2020/2021 | Under 14 - 2 | GF | 1 | Fountain Gate |
51 | 50 | 141695 | 153 | 2576 | 3662569 | 50* | Travis M Johnston | Narre Warren | 2020/2021 | F Grade | 13 | 1 | Fountain Gate Green |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.