| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 150 | 1728314 | 157 | 2576 | 4236706 | 150* | Allash Hassan | Narre Warren | 2022/2023 | B Grade | 5 | 1 | Berwick Strikers |
2 | 136 | 71294 | 157 | 2576 | 4236770 | 136* | Cameron J Labrooy | Narre Warren | 2022/2023 | C Grade | 6 | 1 | Cranbourne |
3 | 103 | 1134494 | 157 | 2576 | 4213699 | 103* | Ryan Kishere | Narre Warren White | 2022/2023 | Under 18 - 1 | 9 | 1 | Buckley Ridges |
4 | 103 | 1563218 | 157 | 2576 | 4223317 | 103* | Nikhil R Kasarla | Narre Warren | 2022/2023 | Under 14 - 1 | 10 | 1 | Narre South |
5 | 103 | 1078583 | 157 | 2576 | 4213702 | 103* | Owen Thomas | Narre Warren Black | 2022/2023 | Under 18 - 1 | 10 | 1 | Hallam Kalora Park |
6 | 101 | 1243436 | 157 | 2576 | 4236126 | 101* | Rithvik Rao | Narre Warren | 2022/2023 | Turf 4 | 13 | 1 | Doveton North |
7 | 95 | 1728314 | 157 | 2576 | 4236704 | 95 | Allash Hassan | Narre Warren | 2022/2023 | B Grade | 4 | 1 | Victorian Vikings |
8 | 92 | 1713818 | 157 | 2576 | 4223472 | 92 | Gurjaap Singh | Narre Warren | 2022/2023 | Under 12 - 1 | 4 | 1 | Buckley Ridges |
9 | 92 | 71294 | 157 | 2576 | 4236780 | 92 | Cameron J Labrooy | Narre Warren | 2022/2023 | C Grade | 9 | 1 | Coomoora |
10 | 91 | 70046 | 157 | 2576 | 4236858 | 91* | Shane D Simpson | Narre Warren | 2022/2023 | E Grade | 9 | 1 | Berwick Springs |
11 | 88 | 1509546 | 157 | 2576 | 4223317 | 88 | Avinav D Singh | Narre Warren | 2022/2023 | Under 14 - 1 | 10 | 1 | Narre South |
12 | 87 | 1501375 | 157 | 2576 | 4236718 | 87 | Adam Hassan | Narre Warren | 2022/2023 | B Grade | 8 | 1 | Fountain Gate |
13 | 86 | 71294 | 157 | 2576 | 4236806 | 86 | Cameron J Labrooy | Narre Warren | 2022/2023 | C Grade | GF | 1 | Berwick Springs |
14 | 85 | 68001 | 157 | 2576 | 4237053 | 85 | Daniel W Boyle | Narre Warren | 2022/2023 | Turf 2 Reserves | 5 | 1 | Cranbourne |
15 | 82 | 1501375 | 157 | 2576 | 4236710 | 82* | Adam Hassan | Narre Warren | 2022/2023 | B Grade | 6 | 1 | Parkmore Pirates |
16 | 80 | 2345004 | 157 | 2576 | 4229614 | 80* | Jake Fletcher | Narre Warren | 2022/2023 | Under 12 - 3 | 10 | 1 | HSD Cricket Club |
17 | 80 | 1078583 | 157 | 2576 | 4237057 | 80* | Owen Thomas | Narre Warren | 2022/2023 | Turf 2 Reserves | 6 | 1 | Parkfield |
18 | 77 | 1134494 | 157 | 2576 | 4223240 | 77* | Ryan Kishere | Narre Warren | 2022/2023 | Under 16 - 1 | 5 | 1 | Berwick |
19 | 76 | 1243436 | 157 | 2576 | 4213677 | 76 | Rithvik Rao | Narre Warren Black | 2022/2023 | Under 18 - 1 | 2 | 1 | Berwick |
20 | 75 | 1805418 | 157 | 2576 | 4236706 | 75* | Tharindu R Wickrematantri | Narre Warren | 2022/2023 | B Grade | 5 | 1 | Berwick Strikers |
21 | 72 | 931523 | 157 | 2576 | 4213704 | 72 | Liam Hill | Narre Warren Black | 2022/2023 | Under 18 - 1 | SF | 1 | Hallam Kalora Park |
22 | 72 | 2136262 | 157 | 2576 | 4237050 | 72 | Chamara Liyanaarachchi | Narre Warren | 2022/2023 | Turf 2 Reserves | 4 | 1 | Keysborough |
23 | 70 | 331075 | 157 | 2576 | 4236419 | 70 | Paul Seddon | Narre Warren | 2022/2023 | A Grade | 8 | 1 | Hallam Kalora Park |
24 | 69 | 931523 | 157 | 2576 | 4213700 | 69 | Liam Hill | Narre Warren Black | 2022/2023 | Under 18 - 1 | 9 | 1 | Lynbrook |
25 | 68 | 70046 | 157 | 2576 | 4236810 | 68 | Shane D Simpson | Narre Warren | 2022/2023 | E Grade | 1 | 1 | Narre South Navy |
26 | 68 | 1433383 | 157 | 2576 | 4213685 | 68 | Aaron K Abeyesekera | Narre Warren Black | 2022/2023 | Under 18 - 1 | 4 | 1 | Lynbrook |
27 | 67 | 997813 | 157 | 2576 | 4236770 | 67 | Enzo Sibilia | Narre Warren | 2022/2023 | C Grade | 6 | 1 | Cranbourne |
28 | 67 | 1134494 | 157 | 2576 | 4237062 | 67* | Ryan Kishere | Narre Warren | 2022/2023 | Turf 2 Reserves | 7 | 1 | Heinz Southern Districts |
29 | 66 | 1134494 | 157 | 2576 | 4237074 | 66 | Ryan Kishere | Narre Warren | 2022/2023 | Turf 2 Reserves | 10 | 1 | Doveton |
30 | 65 | 331075 | 157 | 2576 | 4236437 | 65* | Paul Seddon | Narre Warren | 2022/2023 | A Grade | 13 | 1 | Narre South |
31 | 64 | 1728314 | 157 | 2576 | 4236745 | 64 | Allash Hassan | Narre Warren | 2022/2023 | B Grade | SF | 1 | Lynbrook |
32 | 64 | 1819987 | 157 | 2576 | 4213703 | 64 | Max Fletcher | Narre Warren White | 2022/2023 | Under 18 - 1 | 10 | 1 | Lynbrook |
33 | 63 | 1728314 | 157 | 2576 | 4236718 | 63 | Allash Hassan | Narre Warren | 2022/2023 | B Grade | 8 | 1 | Fountain Gate |
34 | 63 | 1006009 | 157 | 2576 | 4213687 | 63 | Sakshm Pathania | Narre Warren Black | 2022/2023 | Under 18 - 1 | 5 | 1 | Hallam Kalora Park |
35 | 62 | 1058357 | 157 | 2576 | 4237074 | 62 | Blake J Westra | Narre Warren | 2022/2023 | Turf 2 Reserves | 10 | 1 | Doveton |
36 | 62 | 1094114 | 157 | 2576 | 4223236 | 62 | Aditya Hareesh Kumar | Narre Warren | 2022/2023 | Under 16 - 1 | 4 | 1 | Fountain Gate |
37 | 61 | 145203 | 157 | 2576 | 4236804 | 61 | Sean A Desilva | Narre Warren | 2022/2023 | C Grade | SF | 1 | Heinz Southern Districts |
38 | 60 | 1728314 | 157 | 2576 | 4236710 | 60 | Allash Hassan | Narre Warren | 2022/2023 | B Grade | 6 | 1 | Parkmore Pirates |
39 | 60 | 70046 | 157 | 2576 | 4236845 | 60* | Shane D Simpson | Narre Warren | 2022/2023 | E Grade | 7 | 1 | St Mary's |
40 | 59 | 1134494 | 157 | 2576 | 4237086 | 59 | Ryan Kishere | Narre Warren | 2022/2023 | Turf 2 Reserves | 13 | 1 | Parkfield |
41 | 58 | 1243436 | 157 | 2576 | 4213700 | 58 | Rithvik Rao | Narre Warren Black | 2022/2023 | Under 18 - 1 | 9 | 1 | Lynbrook |
42 | 57 | 1243436 | 157 | 2576 | 4236123 | 57 | Rithvik Rao | Narre Warren | 2022/2023 | Turf 4 | 12 | 1 | Springvale South |
43 | 57 | 71294 | 157 | 2576 | 4236749 | 57* | Cameron J Labrooy | Narre Warren | 2022/2023 | C Grade | 1 | 1 | Beaconsfield |
44 | 57 | 389985 | 157 | 2576 | 4201415 | 57* | Vibhu Iyer | Narre Warren | 2022/2023 | One Day 1 | 4 | 1 | Parkfield |
45 | 56 | 1058357 | 157 | 2576 | 4213700 | 56* | Blake J Westra | Narre Warren Black | 2022/2023 | Under 18 - 1 | 9 | 1 | Lynbrook |
46 | 55 | 1773531 | 157 | 2576 | 4223325 | 55 | Aryan Khatry | Narre Warren | 2022/2023 | Under 14 - 1 | SF | 1 | Buckley Ridges |
47 | 55 | 1303407 | 157 | 2576 | 4223317 | 55 | Aditya Handa | Narre Warren | 2022/2023 | Under 14 - 1 | 10 | 1 | Narre South |
48 | 54 | 1773531 | 157 | 2576 | 4223317 | 54* | Aryan Khatry | Narre Warren | 2022/2023 | Under 14 - 1 | 10 | 1 | Narre South |
49 | 54 | 605097 | 157 | 2576 | 4236424 | 54* | Jamie Cape | Narre Warren | 2022/2023 | A Grade | 10 | 1 | North Dandenong |
50 | 54 | 70051 | 157 | 2576 | 4237031 | 54 | Zach Allen | Narre Warren | 2022/2023 | Turf 2 | 14 | 1 | Heinz Southern Districts |
51 | 53 | 1591541 | 157 | 2576 | 4223240 | 53* | Gurkeerat Kohar | Narre Warren | 2022/2023 | Under 16 - 1 | 5 | 1 | Berwick |
52 | 53 | 70051 | 157 | 2576 | 4236980 | 53 | Zach Allen | Narre Warren | 2022/2023 | Turf 2 | 2 | 1 | Lyndale |
53 | 53 | 496086 | 157 | 2576 | 4201455 | 53* | Jack J Elliston | Narre Warren | 2022/2023 | One Day 1 | 10 | 1 | Doveton Black |
54 | 53 | 389985 | 157 | 2576 | 4201476 | 53* | Vibhu Iyer | Narre Warren | 2022/2023 | One Day 1 | 13 | 1 | Springvale |
55 | 52 | 247685 | 157 | 2576 | 4201420 | 52* | Luke M Artner | Narre Warren | 2022/2023 | One Day 1 | 5 | 1 | Springvale South |
56 | 52 | 71259 | 157 | 2576 | 4236882 | 52 | Jason Orchard | Narre Warren | 2022/2023 | E Grade | 13 | 1 | Fountain Gate Green |
57 | 52 | 1616278 | 157 | 2576 | 4213689 | 52* | Fateh D Singh | Narre Warren White | 2022/2023 | Under 18 - 1 | 6 | 1 | Berwick |
58 | 52 | 1887185 | 157 | 2576 | 4223501 | 52* | Senith Jayawardana | Narre Warren | 2022/2023 | Under 12 - 1 | 10 | 1 | Berwick White |
59 | 52 | 90094 | 157 | 2576 | 4236795 | 52* | Travis M Fonceca | Narre Warren | 2022/2023 | C Grade | 12 | 1 | Berwick |
60 | 52 | 71317 | 157 | 2576 | 4236840 | 52* | Michael A Dennis | Narre Warren | 2022/2023 | E Grade | 6 | 1 | Narre South Gold |
61 | 52 | 68561 | 157 | 2576 | 4236999 | 52* | Luke P Clarke | Narre Warren | 2022/2023 | Turf 2 | 6 | 1 | Parkfield |
62 | 52 | 137652 | 157 | 2576 | 4236787 | 52 | Martin Gaitely | Narre Warren | 2022/2023 | C Grade | 10 | 1 | Berwick Springs |
63 | 52 | 2141690 | 157 | 2576 | 4232557 | 52* | senith perera | Narre Warren | 2022/2023 | Under 14 - 3 | 5 | 1 | Buckley Ridges |
64 | 51 | 2363649 | 157 | 2576 | 4236082 | 51 | Luke Dinger | Narre Warren | 2022/2023 | Turf 4 | 2 | 1 | Narre North |
65 | 51 | 1134494 | 157 | 2576 | 4223236 | 51 | Ryan Kishere | Narre Warren | 2022/2023 | Under 16 - 1 | 4 | 1 | Fountain Gate |
66 | 51 | 70569 | 157 | 2576 | 4236840 | 51 | Craig R Mentiplay | Narre Warren | 2022/2023 | E Grade | 6 | 1 | Narre South Gold |
67 | 51 | 71317 | 157 | 2576 | 4236853 | 51 | Michael A Dennis | Narre Warren | 2022/2023 | E Grade | 8 | 1 | Hallam Kalora Park |
68 | 50 | 389985 | 157 | 2576 | 4201437 | 50* | Vibhu Iyer | Narre Warren | 2022/2023 | One Day 1 | 7 | 1 | Fountain Gate Green |
69 | 50 | 2390464 | 157 | 2576 | 4201437 | 50* | Lachlan Shaw | Narre Warren | 2022/2023 | One Day 1 | 7 | 1 | Fountain Gate Green |
70 | 50 | 389985 | 157 | 2576 | 4201444 | 50* | Vibhu Iyer | Narre Warren | 2022/2023 | One Day 1 | 8 | 1 | Endeavour Hills Gold |
71 | 50 | 1773531 | 157 | 2576 | 4223287 | 50* | Aryan Khatry | Narre Warren | 2022/2023 | Under 14 - 1 | 4 | 1 | Lynbrook |
72 | 50 | 1563218 | 157 | 2576 | 4223281 | 50* | Nikhil R Kasarla | Narre Warren | 2022/2023 | Under 14 - 1 | 3 | 1 | Lyndale |
73 | 50 | 1713818 | 157 | 2576 | 4223281 | 50* | Gurjaap Singh | Narre Warren | 2022/2023 | Under 14 - 1 | 3 | 1 | Lyndale |
74 | 50 | 1134494 | 157 | 2576 | 4213697 | 50* | Ryan Kishere | Narre Warren White | 2022/2023 | Under 18 - 1 | 8 | 1 | Narre Warren Black |
75 | 50 | 389985 | 157 | 2576 | 4201487 | 50* | Vibhu Iyer | Narre Warren | 2022/2023 | One Day 1 | 14 | 1 | Endeavour Hills Gold |
76 | 50 | 150380 | 157 | 2576 | 4201420 | 50* | Caleb N Johnston | Narre Warren | 2022/2023 | One Day 1 | 5 | 1 | Springvale South |
77 | 50 | 1773531 | 157 | 2576 | 4223291 | 50* | Aryan Khatry | Narre Warren | 2022/2023 | Under 14 - 1 | 5 | 1 | Endeavour Hills |
78 | 50 | 1243436 | 157 | 2576 | 4236118 | 50 | Rithvik Rao | Narre Warren | 2022/2023 | Turf 4 | 11 | 1 | Narre South |
79 | 50 | 70051 | 157 | 2576 | 4237022 | 50 | Zach Allen | Narre Warren | 2022/2023 | Turf 2 | 12 | 1 | Cranbourne |
80 | 50 | 2204626 | 157 | 2576 | 4223501 | 50* | Sanithu Palliyaralalage Don | Narre Warren | 2022/2023 | Under 12 - 1 | 10 | 1 | Berwick White |
81 | 50 | 2126369 | 157 | 2576 | 4236126 | 50* | Janitha Hettiarachchi | Narre Warren | 2022/2023 | Turf 4 | 13 | 1 | Doveton North |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.