Share:
 

Ladders

Season 
Grade 
View
Total Records: 15   Page: 1 of 2   Go to:Prev   <[1 2]>Next
Dandenong District Cricket Association - E Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Fountain Gate Gold 13 1 0 10 1 2 0 97 1845 107 1459 69 1.3949
2 Fountain Gate Green 13 1 0 10 0 3 0 70 1744 100 1520 66 1.6391
3 Narre Warren 12 2 0 8 1 3 0 53 1213 79 1177 63 1.5362
4 Hampton Park 13 1 0 8 1 4 0 64 1309 79 1252 57 1.2906
5 St Mary's 12 2 0 5 2 5 0 92 1698 72 1585 48 0.8384
6 Hallam Kalora Park 14 0 0 7 1 6 0 60 1216 60 1212 45 1.0033
7 Dandenong West 13 1 0 5 1 7 0 76 1450 74 1278 39 1.1047
8 Berwick Springs 14 0 0 5 1 8 0 50 1146 55 1142 33 1.1039
9 Narre South Navy 13 1 0 4 1 8 0 71 1211 61 1417 33 0.7343
10 Narre South Gold 13 1 0 3 1 9 0 89 1058 65 1588 27 0.4866
11 Lyndale 13 1 0 1 2 10 0 63 871 33 1131 18 0.4034
Last re-calculated: Apr 11, 2023 4:04AM (local time)


Dandenong District Cricket Association - Under 14 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Lynbrook 11 0 7 4 0 0 21 991 65 855 51 3.5876 A
2 Narre Warren 11 1 5 3 2 0 34 1411 78 1190 49 2.7202
3 Buckley Ridges 11 1 4 5 1 0 28 1333 54 718 46 3.5805 A
4 Berwick 11 0 6 3 2 0 35 1421 78 707 45 4.4792
5 Berwick Springs 11 1 4 3 3 0 50 1438 60 941 43 1.8338
6 Cranbourne 11 0 3 3 4 1 88 971 42 1109 27 0.4179
7 Narre South 11 0 1 4 6 0 53 942 37 1577 18 0.4170
8 Endeavour Hills 11 0 1 3 6 1 92 632 39 1386 15 0.1933
Last re-calculated: Apr 18, 2023 3:47AM (local time)


Dandenong District Cricket Association - Under 14 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Berwick Springs 11 0 0 7 2 2 0 37 1263 47 901 48 1.7806
2 Berwick Blue 10 1 0 5 3 2 0 41 1135 58 873 45 1.8392
3 Buckley Ridges 11 0 0 6 3 2 0 45 976 59 1049 45 1.2199
4 Narre South 10 1 0 6 2 2 0 62 1491 49 977 45 1.2061 A
5 Lynbrook Blue 10 1 0 5 3 2 0 42 894 36 713 45 1.0747
6 Berwick White 11 0 1 4 3 3 0 45 1071 57 1061 43 1.2786
7 Silverton 11 0 0 5 3 3 0 46 1245 46 1167 39 1.0668
8 Narre Warren 11 0 0 4 3 4 0 44 909 48 1065 33 0.9311
9 Narre North 11 0 0 3 3 5 0 43 1107 53 960 27 1.4213
10 Keysborough 11 0 0 2 3 6 0 33 839 51 1394 21 0.9302
11 Berwick Strikers 10 1 0 1 2 7 0 69 985 36 1378 18 0.3729
12 Lynbrook Orange 10 1 0 1 2 7 0 56 863 42 1063 15 0.6089 A
13 Beaconsfield 11 0 0 0 3 8 0 61 756 45 1116 9 0.4997
14 North Dandenong 7 0 0 1 0 5 1 47 616 22 1058 6 0.2725
Last re-calculated: Apr 11, 2023 4:06AM (local time)


Dandenong District Cricket Association - Under 12 - 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 10 1 0 7 3 0 0 36 1471 43 827 57 2.1246
2 Narre Warren 10 1 1 5 2 2 0 40 1257 73 1160 49 1.9776 A
3 Lynbrook 10 1 0 5 3 2 0 49 1314 44 936 45 1.2606
4 Berwick Blue 11 0 0 6 2 3 0 42 1233 64 1276 42 1.4725
5 Berwick Springs 10 1 0 5 2 3 0 45 1216 53 993 39 1.4423 A
6 Buckley Ridges 10 1 0 3 2 5 0 56 930 44 1260 30 0.5799
7 Endeavour Hills 11 0 0 3 2 6 0 66 843 64 942 24 0.8678
8 Berwick White 11 0 0 2 2 7 0 66 1023 46 1248 18 0.5713
Last re-calculated: Apr 9, 2023 3:46AM (local time)


Dandenong District Cricket Association - Under 12 - 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Endeavour Hills Cricket Club 10 1 0 7 1 2 0 30 930 59 559 51 3.2719
2 Narre South 10 1 0 6 3 1 0 52 903 37 513 51 1.2525
3 Narre Warren 9 2 0 5 2 2 0 47 970 44 754 48 1.2044
4 Berwick Springs 8 3 0 4 1 3 0 36 921 38 538 42 1.8070 A
5 Berwick Blue 11 0 0 6 2 3 0 43 969 51 804 42 1.4295
6 Lynbrook Blue 10 1 0 5 1 4 0 34 1056 57 1040 36 1.7023 A
7 Lynbrook Orange 8 1 0 4 0 4 0 34 706 32 497 30 1.3370
8 HSD Cricket Club 10 1 0 3 2 5 0 41 614 36 820 30 0.6575
9 Berwick White 11 0 0 3 2 6 0 50 754 43 1014 24 0.6395
10 Cranbourne 10 1 0 2 2 6 0 48 527 32 904 24 0.3886
11 Berwick Strikers 11 0 0 0 3 8 0 59 680 38 1197 9 0.3659
Last re-calculated: Apr 9, 2023 3:47AM (local time)


Dandenong District Cricket Association - Turf 2 Reserves
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Cranbourne 14 0 9 4 1 0 71 2029 82 1396 66 1.6786
2 Beaconsfield 14 0 9 3 2 0 63 1605 104 1498 63 1.7687
3 Parkfield 14 0 8 3 3 0 72 1701 96 1582 57 1.4336
4 Heinz Southern Districts 14 0 5 5 4 0 63 1266 71 1159 45 1.2310
5 Lyndale 14 0 4 4 6 0 77 1330 71 1507 33 0.8138
6 Narre Warren 14 0 3 3 8 0 86 1579 72 1678 27 0.7878
7 Keysborough 14 0 3 3 8 0 96 1626 72 2011 27 0.6064
8 Doveton 14 0 0 5 9 0 86 997 46 1302 12 0.4096
Last re-calculated: Apr 11, 2023 4:02AM (local time)


Dandenong District Cricket Association - T20
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 2 0 2 0 0 0 9 283 19 173 12 3.4534
2 Berwick 2 0 2 0 0 0 8 300 15 168 12 3.3482
3 Doveton 2 0 2 0 0 0 13 373 20 205 12 2.7992
4 Buckley Ridges 2 0 2 0 0 0 11 488 17 280 12 2.6935
5 Parkfield 2 0 2 0 0 0 9 317 19 265 12 2.5254
6 Springvale South 2 0 2 0 0 0 12 211 20 144 12 2.4421
7 Springvale 2 0 2 0 0 0 12 301 19 284 12 1.6781
8 North Dandenong 2 0 2 0 0 0 17 276 14 257 12 0.8844
9 Narre South 2 0 1 0 1 0 10 548 12 376 6 1.7489
10 Heinz Southern Districts 2 0 1 0 1 0 15 305 17 294 6 1.1757
11 Lynbrook 2 0 1 0 1 0 14 212 16 252 6 0.9615
12 Parkmore Pirates 2 0 1 0 1 0 18 242 18 266 6 0.9098
13 Dandenong West 2 0 1 0 1 0 16 275 14 275 6 0.8750
14 Cranbourne 2 0 1 0 1 0 18 225 19 287 6 0.8275
15 Berwick Springs 2 0 1 0 1 0 20 269 15 307 6 0.6572
16 St Mary's 2 0 1 0 1 0 14 235 8 329 6 0.4082
17 Lyndale 2 0 0 0 2 0 17 266 18 296 0 0.9515
18 Keysborough 2 0 0 0 2 0 19 304 14 321 0 0.6978
19 Fountain Gate 2 0 0 0 2 0 19 249 14 263 0 0.6976
20 Hallam Kalora Park 2 0 0 0 2 0 14 283 10 299 0 0.6761
21 Hampton Park 2 0 0 0 2 0 20 198 11 203 0 0.5365
22 Narre Warren 2 0 0 0 2 0 20 215 13 359 0 0.3893
23 Silverton 2 0 0 0 2 0 16 189 7 281 0 0.2943
24 Coomoora 2 0 0 0 2 0 17 234 9 614 0 0.2018
Last re-calculated: Mar 5, 2023 4:03AM (local time)


Dandenong District Cricket Association - Under 18 - 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre Warren Black 10 0 8 2 0 0 31 1356 61 905 54 2.9484
2 Buckley Ridges 10 0 5 3 2 0 44 1284 52 968 39 1.5676
3 Lynbrook 10 0 4 3 3 0 40 1076 49 1048 33 1.2577
4 Hallam Kalora Park 10 0 4 2 4 0 48 1386 59 1005 30 1.6951
5 Narre Warren White 10 0 2 3 5 0 51 886 31 1273 21 0.4231
6 Berwick 10 0 0 1 9 0 82 766 44 1555 3 0.2643
Last re-calculated: Apr 7, 2023 3:44AM (local time)


Dandenong District Cricket Association - Under 16 - 1
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Narre South 9 2 0 6 3 0 0 26 1008 47 671 57 2.7156
2 Lynbrook 10 1 0 5 3 2 0 39 1030 49 1106 45 1.1701
3 Hallam Kalora Park 10 1 0 5 3 2 0 48 942 62 1076 45 1.1308
4 Berwick 9 2 0 3 3 3 0 49 1006 50 1017 36 1.0094 A
5 Buckley Ridges 10 1 0 3 2 5 0 30 1057 44 1243 30 1.2472
6 Fountain Gate 9 2 0 1 3 5 0 69 1118 35 860 27 0.6594
7 Narre Warren 9 2 0 1 1 7 0 62 803 36 991 18 0.4705 A
Last re-calculated: Apr 11, 2023 4:02AM (local time)


Dandenong District Cricket Association - Turf 2
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Beaconsfield 14 0 8 2 4 0 78 1944 107 1662 54 1.6046
2 Heinz Southern Districts 14 0 7 4 3 0 78 1572 85 1522 54 1.1255
3 Cranbourne 14 0 7 2 5 0 79 2087 94 1828 48 1.3585
4 Lyndale 14 0 6 3 5 0 92 1721 97 1873 45 0.9688
5 Parkfield 14 0 6 2 6 0 96 1719 78 1820 42 0.7674
6 Narre Warren 14 0 4 5 5 0 74 1615 82 1654 39 1.0820
7 Keysborough 14 0 4 2 8 0 95 2060 74 2043 30 0.7854
8 Doveton 14 0 3 2 9 0 109 1386 84 1702 24 0.6276
Last re-calculated: Apr 11, 2023 4:06AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.